<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Project Gulf Impact</title>
	<atom:link href="http://www.projectgulfimpact.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectgulfimpact.org</link>
	<description>The spill was just the beginning.</description>
	<lastBuildDate>Sun, 04 Sep 2011 04:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ex-BP chief was pressed over inquiry&#8217;s scope</title>
		<link>http://www.projectgulfimpact.org/2011/07/05/ex-bp-chief-was-pressed-over-inquirys-scope/</link>
		<comments>http://www.projectgulfimpact.org/2011/07/05/ex-bp-chief-was-pressed-over-inquirys-scope/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:52:02 +0000</pubDate>
		<dc:creator>projectadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.projectgulfimpact.org/?p=1390</guid>
		<description><![CDATA[&#8220;In testimony before Congress last summer, Tony Hayward, then BP&#8217;s chief executive, asserted that his company was conducting a &#8220;full and comprehensive&#8221; investigation into the causes of the Deepwater Horizon disaster that killed 11 rig workers and spewed millions of gallons of oil into the Gulf of Mexico. He said BP had put in place [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In testimony before Congress last summer, Tony Hayward, then BP&#8217;s chief executive, asserted that his company was conducting a &#8220;full and comprehensive&#8221; investigation into the causes of the Deepwater Horizon disaster that killed 11 rig workers and spewed millions of gallons of oil into the Gulf of Mexico. He said BP had put in place a sweeping new safety system throughout the company in the wake of lapses in 2006 and 2007.&#8221;</p>
<p>Read more: <a href="http://www.chron.com/disp/story.mpl/headline/biz/7636704.html#ixzz1RBvn0GY7">http://www.chron.com/disp/story.mpl/headline/biz/7636704.html#ixzz1RBvn0GY7</a></p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-1393" href="http://www.projectgulfimpact.org/2011/07/05/ex-bp-chief-was-pressed-over-inquirys-scope/picture-21-4/"><img class="aligncenter size-full wp-image-1393" title="Picture 21" src="http://www.projectgulfimpact.org/wp-content/uploads/2011/07/Picture-212.png" alt="" width="456" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgulfimpact.org/2011/07/05/ex-bp-chief-was-pressed-over-inquirys-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>f oil spill: Transocean report continues the circular finger-pointing</title>
		<link>http://www.projectgulfimpact.org/2011/07/05/f-oil-spill-transocean-report-continues-the-circular-finger-pointing/</link>
		<comments>http://www.projectgulfimpact.org/2011/07/05/f-oil-spill-transocean-report-continues-the-circular-finger-pointing/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:48:51 +0000</pubDate>
		<dc:creator>projectadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.projectgulfimpact.org/?p=1387</guid>
		<description><![CDATA[&#8220;Transocean Ltd., the Swiss company that owned and operated the Deepwater Horizon oil rig, says the Gulf of Mexico oil spill that occurred last year is the result of successive decisions made by well owner BP. BP calls it &#8220;an advocacy piece&#8221; to support Transocean&#8217;s &#8220;litigation strategy.&#8221; Read the rest here &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Transocean Ltd., the Swiss company that owned and operated the Deepwater Horizon oil rig, says the Gulf of Mexico oil spill that occurred last year is the result of successive decisions made by well owner BP. BP calls it &#8220;an advocacy piece&#8221; to support Transocean&#8217;s &#8220;litigation strategy.&#8221;</p>
<p>Read the rest <a href="http://www.csmonitor.com/USA/2011/0702/Gulf-oil-spill-Transocean-report-continues-the-circular-finger-pointing">here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgulfimpact.org/2011/07/05/f-oil-spill-transocean-report-continues-the-circular-finger-pointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLASHBACK: July 4th Message From STRP Member</title>
		<link>http://www.projectgulfimpact.org/2011/07/05/flashback-july-4th-message-from-strp-member/</link>
		<comments>http://www.projectgulfimpact.org/2011/07/05/flashback-july-4th-message-from-strp-member/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:46:08 +0000</pubDate>
		<dc:creator>projectadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.projectgulfimpact.org/?p=1384</guid>
		<description><![CDATA[Happy Fourth of July, everyone!  Here is a flashback to July 4th, 2010 &#8211; heart of the oil spill. &#160;]]></description>
			<content:encoded><![CDATA[<p>Happy Fourth of July, everyone!  Here is a flashback to July 4th, 2010 &#8211; heart of the oil spill.</p>
<p>&nbsp;</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/smawxzNtaa4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgulfimpact.org/2011/07/05/flashback-july-4th-message-from-strp-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Blog: New Orleans Levee&#8217;s To See First Major Test Since Katrina</title>
		<link>http://www.projectgulfimpact.org/2011/05/10/weather-blog-new-orleans-levees-to-see-first-major-test-since-katrina/</link>
		<comments>http://www.projectgulfimpact.org/2011/05/10/weather-blog-new-orleans-levees-to-see-first-major-test-since-katrina/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:53:19 +0000</pubDate>
		<dc:creator>projectadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.projectgulfimpact.org/?p=1381</guid>
		<description><![CDATA[On a recent road trip across Louisiana I saw how swollen the Mississippi river was at Baton Rouge. What&#8217;s coming down river for New Orleans will be the first major test of a newer reinforced levee system after Hurricane Katrina. The Army Corp of Engineers is taking no chances and is actively trying to lessen [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent road trip across Louisiana I saw how swollen the Mississippi river was at Baton Rouge. What&#8217;s coming down river for New Orleans will be the first major test of a newer reinforced levee system after Hurricane Katrina.</p>
<p>The Army Corp of Engineers is taking no chances and is actively trying to lessen the blow from the mighty river before it arrives. A spillway was opened to lessen the pressure on the levee near New Orleans. The spillway opened on Monday diverts water from the Mississippi to the Gulf of Mexico by way of Lake Pontchartrain.</p>
<p>In New Orleans on Monday the river was near 17 feet and rising fast. The Mississippi is expected to crest in the big easy on Friday May 23th. Major flood stage in the crescent city is 20 feet with the river rising within inches of the top of the levee in a couple of weeks. Even with the spillway fully open low lying areas near New Orleans will still see flooding. Opening additional spillways along the river could help New Orleans, but flood nearby cities like Morgan City, Louisiana.</p>
<p>&nbsp;</p>
<p><a href="http://www.khou.com/community/blogs/news-weather/Weather-Blog-New-Orleans-Levees-First-Major-Test-Since-Katrina-121527069.html">Read The Article HERE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgulfimpact.org/2011/05/10/weather-blog-new-orleans-levees-to-see-first-major-test-since-katrina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntary Evacuation Order Issued in Parts of Louisiana</title>
		<link>http://www.projectgulfimpact.org/2011/05/10/voluntary-evacuation-order-issued-in-parts-of-louisiana/</link>
		<comments>http://www.projectgulfimpact.org/2011/05/10/voluntary-evacuation-order-issued-in-parts-of-louisiana/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:48:33 +0000</pubDate>
		<dc:creator>projectadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.projectgulfimpact.org/?p=1378</guid>
		<description><![CDATA[St. Landry Parish President Don Menard issued a voluntary evacuation of residents east of Port Barre and a mandatory evacuation of all livestock on the levee and surrounding areas Monday. Both Menard and Gov. Bobby Jindal encouraged emergency officials and community members gathered at an emergency preparedness meeting in Krotz Springs on Monday to prepare [...]]]></description>
			<content:encoded><![CDATA[<p>St. Landry Parish President Don Menard issued a voluntary evacuation of residents east of Port Barre and a mandatory evacuation of all livestock on the levee and surrounding areas Monday. Both Menard and Gov. Bobby Jindal encouraged emergency officials and community members gathered at an emergency preparedness meeting in Krotz Springs on Monday to prepare for the worst.</p>
<p>&#8220;Whether they open the (Morganza) Spillway or not, water&#8217;s coming over the spillway,&#8221; Jindal said. &#8220;That&#8217;s just the way it&#8217;s built, the way it&#8217;s designed.&#8221;</p>
<p>The U.S. Army Corps of Engineers may open the Morganza Spillway as soon as Thursday to reroute water into the Atchafalaya River.</p>
<p>&nbsp;</p>
<p><a href="http://www.dailyworld.com/article/20110510/NEWS01/105100317">Read The Rest HERE</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgulfimpact.org/2011/05/10/voluntary-evacuation-order-issued-in-parts-of-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Flood: Gas Futures Surge on Refinery Concerns</title>
		<link>http://www.projectgulfimpact.org/2011/05/10/trading-the-flood-gas-futures-surge-on-refinery-concerns/</link>
		<comments>http://www.projectgulfimpact.org/2011/05/10/trading-the-flood-gas-futures-surge-on-refinery-concerns/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:42:07 +0000</pubDate>
		<dc:creator>projectadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.projectgulfimpact.org/?p=1373</guid>
		<description><![CDATA[Energy traders&#8217; fears are rising right along with the flood levels along the Mississippi River. Oil is firmly back above $100 a barrel and gasoline futures surged over 6% Monday on concerns about the potential impact of flooding on the largest gasoline pipeline in the U.S. as well as nearly a dozen Gulf Coast refiners. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>Energy traders&#8217; fears are rising right along with the flood levels along the Mississippi River.</p>
<p>Oil is <strong><strong><a href="http://www.cnbc.com/id/42953409/"><strong>firmly back above $100 a barrel </strong></a></strong></strong>and gasoline futures surged over 6% Monday on concerns about the potential impact of flooding on the largest gasoline pipeline in the U.S. as well as nearly a dozen Gulf Coast refiners.</p>
<p>&#8220;The potential for flooding is just one more issue in a series of things that have befallen the gasoline market,&#8221; says Houston-based energy analyst Andy Lipow of Lipow Oil Associates.</p>
<p>Rising river waters are fueling concerns about U.S. gasoline production after a series of refinery outages in Texas and the East Coast over the last several weeks.</p>
<p><a href="http://www.cnbc.com/id/42961632">Read The Rest Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgulfimpact.org/2011/05/10/trading-the-flood-gas-futures-surge-on-refinery-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consequences of Controlling a River Course</title>
		<link>http://www.projectgulfimpact.org/2011/05/10/the-consequences-of-controlling-a-river-course/</link>
		<comments>http://www.projectgulfimpact.org/2011/05/10/the-consequences-of-controlling-a-river-course/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:30:39 +0000</pubDate>
		<dc:creator>projectadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectgulfimpact.org/?p=1369</guid>
		<description><![CDATA[The threat of flooding on the Mississippi River is so severe that the officials are taking dramatic action all along the river to protect cities and towns.  Earlier this week, the US Army Corps of Engineers (Corps) dynamited a levee and flooded thousands of acres and nearly 100 homes to protect the nearby city of [...]]]></description>
			<content:encoded><![CDATA[<p>The threat of flooding on the Mississippi River is so severe that the officials are taking dramatic action all along the river to protect cities and towns.  Earlier this week, the US Army Corps of Engineers (Corps) dynamited a levee and flooded thousands of acres and nearly 100 homes to protect the nearby city of Cairo, Illinois</p>
<p>Downstream, the Corps took additional critical steps earlier this week because the Mississippi River levee through southern Louisiana system is nearing <a href="http://www.nola.com/weather/index.ssf/2011/05/morganza_spillway_may_be_opene.html">carrying capacity</a>.  First, they announced the plan to open the Bonnet Carre Spillway, which diverts a portion of the Mississippi River into Lake Pontchartrain, the waterbody bordering New Orleans to the north The Bonnet Carre Spillway has only been opened 9 times since its construction in 1931.</p>
<p><a href="http://www.americanrivers.org/newsroom/blog/jstrickland-20110508-the-consequences-of-controlling-river-course.html">Read The Article HERE </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgulfimpact.org/2011/05/10/the-consequences-of-controlling-a-river-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m very scared,&#8221; Louisiana Residents Jittery Over Mississippi Flooding</title>
		<link>http://www.projectgulfimpact.org/2011/05/10/im-very-scared-louisiana-residents-jittery-over-mississippi-flooding/</link>
		<comments>http://www.projectgulfimpact.org/2011/05/10/im-very-scared-louisiana-residents-jittery-over-mississippi-flooding/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:56:20 +0000</pubDate>
		<dc:creator>projectadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectgulfimpact.org/?p=1365</guid>
		<description><![CDATA[&#8220;They expect the height of the water to reach between 5 and upwards of 25 feet above ground elevation, causing flooding through many southern portions of our state,&#8221; Jindal said. Areas expected to be impacted include Krotz Springs and Butte La Rose. &#8220;We&#8217;ve been hearing about the possibility of flooding,&#8221; Dan Gober, who lives in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;They expect the height of the water to reach between 5 and upwards of 25 feet above ground elevation, causing flooding through many southern portions of our state,&#8221; Jindal said. Areas expected to be impacted include Krotz Springs and Butte La Rose.</p>
<p>&#8220;We&#8217;ve been hearing about the possibility of flooding,&#8221; Dan Gober, who lives in the town of Gibson, about 15 miles east of Morgan City, told CNN affiliate WWL. &#8220;We&#8217;ve not been hearing any specifics as to how high the water might get.&#8221;</p>
<p>Read the full article here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgulfimpact.org/2011/05/10/im-very-scared-louisiana-residents-jittery-over-mississippi-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Pilot Project Well Starts Production</title>
		<link>http://www.projectgulfimpact.org/2011/04/30/bp-pilot-project-well-starts-production/</link>
		<comments>http://www.projectgulfimpact.org/2011/04/30/bp-pilot-project-well-starts-production/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 04:38:21 +0000</pubDate>
		<dc:creator>projectadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.projectgulfimpact.org/?p=1354</guid>
		<description><![CDATA[&#8220;ANCHORAGE, Alaska &#8212; A trickle of new oil into the trans-Alaska pipeline has BP Alaska officials optimistic about a $100 million investment. For more than a week, the company has produced about 350 barrels per day of new heavy crude oil &#8211; petroleum with the viscosity of molasses or cold honey &#8211; from a test well [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;ANCHORAGE, Alaska &#8212; A trickle of new oil into the trans-Alaska pipeline has <strong>BP</strong> Alaska officials optimistic about a $100 million investment.</p>
<p>For more than a week, the company has produced about 350 barrels per day of new heavy crude oil &#8211; petroleum with the viscosity of molasses or cold honey &#8211; from a test well in the Ugnu Formation in the Milne Point lease area on Alaska&#8217;s North Slope.&#8221;</p>
<p>&nbsp;</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/zsHl3kn63ZA" frameborder="0" allowfullscreen></iframe><br />
Interesting&#8230; read the rest <a href="http://www.forbes.com/feeds/ap/2011/04/29/business-energy-us-alaska-heavy-oil_8442293.html">HERE</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgulfimpact.org/2011/04/30/bp-pilot-project-well-starts-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GCCF Still Working Through Thousands of BP Oil Spill Claims</title>
		<link>http://www.projectgulfimpact.org/2011/04/29/the-gccf-still-working-through-thousands-of-bp-oil-spill-claims/</link>
		<comments>http://www.projectgulfimpact.org/2011/04/29/the-gccf-still-working-through-thousands-of-bp-oil-spill-claims/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:54:56 +0000</pubDate>
		<dc:creator>projectadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.projectgulfimpact.org/?p=1349</guid>
		<description><![CDATA[&#8221; The one year anniversary of the Deepwater Horizon oil spill has come and gone yet the process to compensate individuals and businesses that were affected lingers on.  The Gulf Coast Claims Facility run by Ken Feinberg, is still working through thousands of claims that are still under review. The number of claimants to date [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221;</p>
<p>The one year anniversary of the Deepwater Horizon oil spill has come and gone yet the process to compensate individuals and businesses that were affected lingers on.  The Gulf Coast Claims Facility run by Ken Feinberg, is still working through thousands of claims that are still under review.</p>
<p>The number of claimants to date reaches over 500,000 of which 286,490 of those have been paid out (as of April 29<sup>th</sup>). The majority of claimants have settled for the quick pay option while few others opted for the final review payout.</p>
<p>Time has been a factor for individuals and businesses as they’ve been forced to accept the quick pay option guaranteeing fast cash.  Many others who have held out for the final review are receiving offers equal to the quick pay option.&#8221;</p>
<p><a href="http://www.newsvindication.com/the-gccf-still-working-through-thousands-of-bp-oil-spill-claims/12522/">Read The Rest Here</a></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/o3VdxvMnDls" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectgulfimpact.org/2011/04/29/the-gccf-still-working-through-thousands-of-bp-oil-spill-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
